A ledger_entry represents a single accounting entry within a parent ledger transaction. The entry amount is denominated in the same currency as the ledger it belongs to.
| Attribute | Type | Description | 
|---|---|---|
| id | string | Unique identifier for the ledger entry. | 
| ledger_account_id | string | The ID of the ledger account associated with this entry. | 
| ledger_account_currency | string | The currency of the associated ledger account. | 
| ledger_account_currency_exponent | int32 | The currency exponent used by the ledger account (e.g., 2 for USD). | 
| direction | string | Indicates whether the entry is a credit or a debit. | 
| amount | int | Amount in the ledger account’s smallest currency unit. For example, $10 would be represented as 1000. Supports any integer up to 10³⁶. | 
| status | string | Reflects the status of the ledger transaction at the time this entry was created. One of pending, posted, or archived. | 
| metadata | object | Custom key-value metadata. Both keys and values must be strings. | 
| created_at | datetime | Timestamp indicating when the ledger entry was created. | 
| updated_at | datetime | Timestamp of the most recent update to the ledger entry. | 
{
    "id": "cfd733f6-109a-427a-9fec-eeb1817fc1c9",
    "object": "ledger_entry",
    "live_mode": true,
    "amount": 17600,
    "direction": "debit",
    "status": "pending",
    "ledger_account_id": "dc0d8569-13f3-4983-aabf-29120e80b1d7",
    "ledger_account_name": null,
    "ledger_account_currency": "PHP",
    "ledger_account_currency_exponent": 2,
    "ledger_transaction_id": "ef2ba87c-e79d-48ac-a571-7b3a54b755f6",
    "metadata": null,
    "discarded_at": null,
    "created_at": "2025-07-15T11:53:51Z",
    "updated_at": "2025-07-15T11:53:51Z"
}