Represents a Review resource for a transaction flagged for manual decision-making.
Beta testing phaseThis is not the final version of the product, and is still subject to change.
If you are interested in early access to this feature, please contact [email protected]!
A Review Resource
{
"data": {
"id": "frr_abcdefg123456",
"type": "fraud.review",
"score": 535,
"risk_level": "medium",
"organization_id": "org_abcdefg123456",
"payment_intent_id": "pi_abcdefg123456",
"score_id": "frs_abcdefg123456",
"customer_email": "[email protected]",
"payment_id": "pay_abcdefg123456",
"livemode": true,
"closed": true,
"reason": "rule",
"rule_id": "frl_abcdefg123456",
"opened_reason": "rule",
"closed_reason": null,
"created_at": "2025-06-27T01:46:09.314Z",
"updated_at": "2025-06-28T01:46:09.314Z"
}
}| attribute | type | description |
|---|---|---|
id | string | Unique ID of the Review resource |
type | string | Resource type (fraud.review) |
score | integer | Risk score assigned to the transaction (0–1000) |
risk_level | string | Risk level classification (low, medium, high) |
organization_id | string | ID of the organization that owns the review |
payment_intent_id | string | ID of the associated payment intent |
payment_id | ID of the associated payment | |
customer_email | Customer's email address used in billing information | |
score_id | ID of the associated fraud score. See Scores documentation | |
livemode | boolean | Whether the review occurred in live mode (true or false) |
closed | boolean | Whether the review has been closed |
reason | string | The trigger for the review (e.g., rule) |
rule_id | string | ID of the rule that triggered the review |
opened_reason | string | Reason why the review was opened |
closed_reason | string | Reason why the review was closed (if closed) |
created_at | string | Timestamp when the review was created (ISO8601) |
updated_at | string | Timestamp when the review was last updated |
