Integrations
Overview
Paymongo Central Money Platform will provide you with integrations to transfer your money and your customer money in and out of the platform.
The availability of these integrations is determined by the country where your entity is located, as well as the KYC level of each wallet account. Some integrations may not be accessible depending on your country's restrictions or regulations.
International
Traditional Banking
- Swift Network
- Visa Direct
- Mastercard Send
Crypto Network
- Lightnet
- PDAX
- Coins PH
National
Philippines
Name | Fee | Transaction Limit | Description |
---|---|---|---|
QRPH | In: 1.5% from transaction amount Out: Free | Min: ₱ 15 Max: ₱ 50,000 | Instant |
Instapay | In: Free Out: ₱ 10 | Min: ₱ 100 Max: ₱ 50,000 | Instant |
Pesonet | In: Free Out: ₱ 10 | Min: ₱ 100 Max: ₱ 200,000 | Next day |
Indonesia
Name | Fee | Transaction Limit | Description |
---|---|---|---|
QRIS Payment | In: 0.7% from transaction amount Out: Free | Min: Rp 1 Max: Rp 10.000.000 | Instant |
BI-FAST via Artajasa | In: Free Out: Rp 2.500 per transaction | Min: Rp 10.000 Max: Rp 250.000.000 | Instant |
RTOL(Realtime Online Transfer) via Artajasa or Prima | In: Free Out: Rp 6.500 per transaction | Min: Rp 10.000 Max: Rp 50.000.000 | Instant |
Cambodia
Name | Fee | Transaction Limit | Description |
---|---|---|---|
KHQR Payment | In: Out: Free | Min: Max: | Instant |
Updated 3 days ago