Statuses, Messages, Webhook Events
Learn the statuses, messages, or webhook events associated with Hold then Capture
Hold then Capture Tabs
The Hold Payments section is divided into three tabs:
General Payment Status | Stage Status | Description |
---|---|---|
Hold | Payments authorized but not yet captured | |
Expiring Soon | Expiring in 2 days | |
Captured | Payments successfully charged and fully captured | |
Partial | Only part of the payment was captured; the rest will be returned to the customer | |
Returned | Partially or fully returned to your customers within 7 days. Manual returns will be triggered by the account owner | |
Expired | Not captured within 7 days and will be returned to your customers |
Hold Payments

Captured Payments

Returned Payments

You can click any payment under these tabs to view its transaction log.
Updated 1 day ago