Statuses, Wallet Types, and Transaction Limits
Learn about the statuses, wallet types, and transaction limits attached to a PayMongo Wallet
Overview
This guide outlines the key status fields, wallet types, and transaction limits associated with PayMongo Wallets to help you monitor and manage wallet activity effectively. If you're building wallet-based flows, managing user access, or troubleshooting issues, understanding wallet status is crucial for a seamless experience.
Refer to this guide alongside the Wallet Account Resource to ensure accurate handling of wallet states in your integration.
Statuses
| Wallet Status | Meaning |
|---|---|
| Activated | Wallet is active and can be used for Wallets & Transfers. |
| Deactivated | Wallet is inactive and cannot be used for Wallets & Transfers. |
Wallet Types and Balance/Transaction Limits
To remain compliant with BSP regulations and uphold our commitment to preventing money laundering and other financial crimes, PayMongo enforces transaction and balance limits on all wallet accounts. These limits vary by account type and verification tier.
Requesting an upgrade Limits can be increased subject to PayMongo's review and approval process. To request an upgrade for your account, email [email protected] with your account details and the desired tier/limits.
Consumer Wallets
| Tier | Balance | Monthly inward | Daily outward | QR PH outward |
|---|---|---|---|---|
| Closed-loop | ₱20,000 | ₱20,000 | ₱5,000 | ₱5,000 |
| Enabled – default | ₱500,000 | ₱500,000 | ₱500,000 | N/A |
| Enabled – upgraded | ₱1,000,000 | ₱1,000,000 | ₱1,000,000 | N/A |
Merchant Wallets
| Tier | Balance | Monthly inward | Daily outward | QR PH outward |
|---|---|---|---|---|
| Closed-loop | ₱20,000 | ₱20,000 | ₱5,000 | ₱5,000 |
| Enabled – default | ₱25,000,000 | ₱25,000,000 | ₱1,000,000 | N/A |
| Enabled – upgraded | ₱50,000,000 | ₱50,000,000 | ₱3,000,000 | N/A |
Glossary
| Tier | Description |
|---|---|
| Closed-loop | Wallet can only transact within the PayMongo ecosystem. No external transfers. |
| Enabled – default | Standard verified wallet with access to inward and outward transfers at regulated limits. |
| Enabled – upgraded | Enhanced limits for verified accounts with approved upgrade requests. |
Updated 3 days ago