Merchant Category Codes (MCC)
Overview
Every business that accepts card payments is assigned a Merchant Category Code (MCC), a four-digit code defined by card networks that identifies the type of goods or services a merchant sells. MCCs are assigned during onboarding and are used across PayMongo to determine merchant eligibility, apply fraud rules by business type, and segment transaction data in reports and analytics.
MCC assignment is determined by the acquirer and card networks based on a merchant's primary business activity; merchants do not select their own MCC. Final reclassification decisions are subject to acquirer and network rules.
PayMongo groups MCCs into 13 Sector Groups for eligibility and analytics purposes.
Sector Groups
| Sector Group | Definition |
|---|---|
| Digital | Merchants selling intangible digital goods delivered electronically, including media (books, movies, music), games, software applications, and multi-category digital content platforms. |
| Education | Institutions providing formal and non-formal instruction across all levels, from primary and secondary schools through universities, vocational and trade schools, correspondence, and unclassified educational services. |
| Events & Entertainment | Merchants in live entertainment, ticketing, and media, including theaters, concert venues, sports promoters, music and book retail, photographic studios, film production/distribution, and video arcades. |
| Financial Services | Regulated and non-regulated financial institutions offering money transfer, cash disbursement, debt repayment, brokerage, insurance, and foreign/cryptocurrency exchange services. |
| Food Service | Food and beverage merchants across the full supply and consumption chain: grocery, specialty food retail, bakeries, dairy, and meat suppliers, as well as restaurants, fast food, catering, and alcohol retail. |
| Health & Wellness | Healthcare practitioners (physicians, dentists, specialists), hospitals, laboratories, ambulance services, medical and dental equipment and supply retailers, pharmacies, and wellness/personal care providers including spas, barbershops, and massage parlors. |
| Home & Construction | General and specialty contractors (electrical, plumbing, HVAC, roofing, concrete, carpentry), landscaping, and a full range of construction and home improvement supply retailers including lumber yards, hardware stores, flooring, paint, and home furnishing repair. |
| Logistics & Transportation | Passenger and freight transportation providers including airlines, cruise lines, local transit, taxis, bus lines, freight carriers, courier services, warehousing, car and truck rentals, and parking facilities. |
| Retail & Shopping | The broadest sector group, covers general merchandise, department stores, discount and wholesale retail, apparel and footwear, electronics, appliances, automotive sales and parts, jewelry, sporting goods, home goods, office supplies, pet supplies, art, specialty stores, and direct marketing merchants. |
| Services | A wide range of B2C and B2B service providers, personal services (laundry, dry cleaning, tailoring, shoe repair, funeral), professional services (legal, accounting, engineering, consulting, IT), business services (advertising, printing, staffing, security), and automotive services (repair, body work, car wash, service stations). |
| Telco & Utilities | Telecommunications providers (voice, data, cable, satellite, telegraph), utility companies (electricity, gas, water), fuel dealers and dispensers, EV charging, real estate agents and property managers, and stored value card loading. |
| Tourism & Hospitality | Lodging, travel agencies, tour operators, recreational camps, trailer parks, timeshares, motor home rentals, and recreation/leisure venues including amusement parks, aquariums, bowling alleys, dance studios, sports clubs, and country clubs. |
| Others | Residual category covering industrial equipment and supplies, video amusement game supply, charitable and social service organizations, civic and fraternal associations, political organizations, religious institutions, and unclassified membership bodies. |
MCC Reference
| mcc_code | mcc_description | sector_group |
|---|---|---|
| 742 | Veterinary Services | Services |
| 763 | Agricultural Cooperatives | Services |
| 780 | Horticultural and Landscaping Services | Home & Construction |
| 1520 | General Contractors - Residential and Commercial | Home & Construction |
| 1711 | Heating, Plumbing, and Air Conditioning Contractors | Home & Construction |
| 1731 | Electrical Contractors | Home & Construction |
| 1750 | Carpentry Contractors | Home & Construction |
| 1761 | Roofing, Siding, and Sheet Metal Work Contractors | Home & Construction |
| 1771 | Concrete Work Contractors | Home & Construction |
| 1799 | Special Trade Contractors (NEC) | Home & Construction |
| 2741 | Miscellaneous Publishing and Printing | Services |
| 2791 | Typesetting, Plate Making and Related Services | Services |
| 2842 | Specialty Cleaning, Polishing and Sanitation Preparations | Services |
| 4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries | Logistics & Transportation |
| 4119 | Ambulance Services | Health & Wellness |
| 4121 | Taxicabs and Limousines | Logistics & Transportation |
| 4131 | Bus Lines | Logistics & Transportation |
| 4214 | Motor Freight Carriers and Trucking - Local and Long Distance, Moving and Storage, and Local Delivery | Logistics & Transportation |
| 4215 | Courier Services - Air and Ground, and Freight Forwarders | Logistics & Transportation |
| 4225 | Public Warehousing and Storage | Logistics & Transportation |
| 4411 | Cruise Lines | Logistics & Transportation |
| 4457 | Boat Leases and Boat Rentals | Tourism & Hospitality |
| 4511 | Airlines and Air Carriers (NEC) | Logistics & Transportation |
| 4582 | Airports, Airport Terminals, Flying Fields | Logistics & Transportation |
| 4722 | Travel Agencies and Tour Operators | Tourism & Hospitality |
| 4789 | Transportation Services (NEC) | Logistics & Transportation |
| 4812 | Telecommunication Equipment and Telephone Sales | Retail & Shopping |
| 4814 | Telecommunication Services (Local and Long Distance, Credit Card Calls, Fax) | Telco & Utilities |
| 4816 | Computer Network/Information Services | Services |
| 4821 | Telegraph Services | Telco & Utilities |
| 4829 | Money Transfer | Financial Services |
| 4899 | Cable, Satellite and Other Pay Television/Radio/Streaming Services | Telco & Utilities |
| 4900 | Utilities - Electric, Gas, Water, and Sanitary | Telco & Utilities |
| 5013 | Motor Vehicle Supplies and New Parts | Retail & Shopping |
| 5021 | Office and Commercial Furniture | Retail & Shopping |
| 5039 | Construction Materials (NEC) | Home & Construction |
| 5044 | Photographic, Photocopy, Microfilm Equipment and Supplies | Retail & Shopping |
| 5045 | Computers and Computer Peripheral Equipment and Software | Retail & Shopping |
| 5046 | Commercial Equipment (NEC) | Retail & Shopping |
| 5047 | Medical, Dental, Ophthalmic and Hospital Equipment and Supplies | Health & Wellness |
| 5051 | Metal Service Centers and Offices | Home & Construction |
| 5065 | Electrical Parts and Equipment | Home & Construction |
| 5072 | Hardware, Equipment and Supplies | Home & Construction |
| 5074 | Plumbing and Heating Equipment and Supplies | Home & Construction |
| 5085 | Industrial Supplies (NEC) | Others |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Retail & Shopping |
| 5099 | Durable Goods (NEC) | Retail & Shopping |
| 5111 | Stationery, Office Supplies, Printing and Writing Paper | Retail & Shopping |
| 5122 | Drugs, Drug Proprietaries, and Druggist Sundries | Health & Wellness |
| 5131 | Piece Goods, Notions, and Other Dry Goods | Retail & Shopping |
| 5137 | Men's, Women's, and Children's Uniforms and Commercial Clothing | Retail & Shopping |
| 5139 | Commercial Footwear | Retail & Shopping |
| 5169 | Chemicals and Allied Products (NEC) | Retail & Shopping |
| 5172 | Petroleum and Petroleum Products | Telco & Utilities |
| 5192 | Books, Periodicals and Newspapers | Events & Entertainment |
| 5193 | Florists Supplies, Nursery Stock and Flowers | Retail & Shopping |
| 5198 | Paints, Varnishes and Supplies | Home & Construction |
| 5199 | Nondurable Goods (NEC) | Retail & Shopping |
| 5200 | Home Supply Warehouse Stores | Home & Construction |
| 5211 | Lumber and Building Materials Stores | Home & Construction |
| 5231 | Glass, Paint, and Wallpaper Stores | Home & Construction |
| 5251 | Hardware Stores | Home & Construction |
| 5261 | Nurseries and Lawn and Garden Supply Stores | Retail & Shopping |
| 5262 | Marketplaces | Retail & Shopping |
| 5300 | Wholesale Clubs | Retail & Shopping |
| 5310 | Discount Stores | Retail & Shopping |
| 5311 | Department Stores | Retail & Shopping |
| 5331 | Variety Stores | Retail & Shopping |
| 5399 | Miscellaneous General Merchandise | Retail & Shopping |
| 5411 | Grocery Stores and Supermarkets | Food Service |
| 5422 | Freezer and Locker Meat Provisioners | Food Service |
| 5441 | Candy, Nut, and Confectionery Stores | Food Service |
| 5451 | Dairy Products Stores | Food Service |
| 5462 | Bakeries | Food Service |
| 5499 | Miscellaneous Food Stores - Convenience Stores and Specialty Markets | Food Service |
| 5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing | Retail & Shopping |
| 5521 | Car and Truck Dealers (Used Only) | Retail & Shopping |
| 5532 | Automotive Tire Stores | Retail & Shopping |
| 5533 | Automotive Parts and Accessories Stores | Retail & Shopping |
| 5541 | Service Stations (With or without Ancillary Services) | Services |
| 5542 | Automated Fuel Dispensers | Telco & Utilities |
| 5551 | Boat Dealers | Retail & Shopping |
| 5552 | Electric Vehicle Charging | Telco & Utilities |
| 5561 | Camper, Recreational and Utility Trailer Dealers | Retail & Shopping |
| 5571 | Motorcycle Shops and Dealers | Retail & Shopping |
| 5592 | Motor Homes Dealers | Retail & Shopping |
| 5598 | Snowmobile Dealers | Retail & Shopping |
| 5611 | Men's and Boys' Clothing and Accessories Stores | Retail & Shopping |
| 5621 | Women's Ready-To-Wear Stores | Retail & Shopping |
| 5631 | Women's Accessory and Specialty Shops | Retail & Shopping |
| 5641 | Children's and Infants' Wear Stores | Retail & Shopping |
| 5651 | Family Clothing Stores | Retail & Shopping |
| 5655 | Sports and Riding Apparel Stores | Retail & Shopping |
| 5661 | Shoe Stores | Retail & Shopping |
| 5691 | Men's and Women's Clothing Stores | Retail & Shopping |
| 5697 | Tailors, Seamstresses, Mending, and Alterations | Services |
| 5698 | Wig and Toupee Stores | Retail & Shopping |
| 5699 | Miscellaneous Apparel and Accessory Shops | Retail & Shopping |
| 5712 | Furniture, Home Furnishings, and Equipment Stores (Except Appliances) | Retail & Shopping |
| 5713 | Floor Covering Stores | Home & Construction |
| 5714 | Drapery, Window Covering, and Upholstery Stores | Home & Construction |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Retail & Shopping |
| 5722 | Household Appliance Stores | Retail & Shopping |
| 5732 | Electronics Stores | Retail & Shopping |
| 5733 | Music Stores - Musical Instruments, Pianos, and Sheet Music | Events & Entertainment |
| 5734 | Computer Software Stores | Retail & Shopping |
| 5735 | Record Stores | Events & Entertainment |
| 5811 | Caterers | Food Service |
| 5812 | Eating Places and Restaurants | Food Service |
| 5813 | Drinking Places (Bars, Taverns, Nightclubs, Cocktail Lounges, Discotheques) | Food Service |
| 5814 | Fast Food Restaurants | Food Service |
| 5815 | Digital Goods Media - Books, Movies, Music | Digital |
| 5816 | Digital Goods - Games | Digital |
| 5817 | Digital Goods - Applications (Excludes Games) | Digital |
| 5818 | Digital Goods: Multi-Category / Large Digital Goods Merchant | Digital |
| 5912 | Drug Stores and Pharmacies | Retail & Shopping |
| 5921 | Package Stores - Beer, Wine, and Liquor | Food Service |
| 5931 | Used Merchandise and Secondhand Stores | Retail & Shopping |
| 5932 | Antique Shops - Sales, Repairs, and Restoration Services | Retail & Shopping |
| 5935 | Salvage and Wrecking Yards | Home & Construction |
| 5937 | Antique Reproduction Stores | Retail & Shopping |
| 5940 | Bicycle Shops - Sales and Service | Retail & Shopping |
| 5941 | Sporting Goods Stores | Retail & Shopping |
| 5942 | Book Stores | Events & Entertainment |
| 5943 | Stationery Stores, Office and School Supply Stores | Retail & Shopping |
| 5944 | Jewelry Stores, Watches, Clocks, and Silverware Stores | Retail & Shopping |
| 5945 | Hobby, Toy, and Game Shops | Retail & Shopping |
| 5946 | Camera and Photographic Supply Stores | Retail & Shopping |
| 5947 | Gift, Card, Novelty and Souvenir Shops | Retail & Shopping |
| 5948 | Luggage and Leather Goods Stores | Retail & Shopping |
| 5949 | Sewing, Needlework, Fabric and Piece Goods Stores | Retail & Shopping |
| 5950 | Glassware/Crystal Stores | Retail & Shopping |
| 5962 | Direct Marketing: Travel-Related Arrangement Services | Tourism & Hospitality |
| 5964 | Direct Marketing: Catalog Merchants | Retail & Shopping |
| 5965 | Direct Marketing - Combination Catalog and Retail Merchant | Retail & Shopping |
| 5966 | Direct Marketing: Outbound Telemarketing Merchants | Retail & Shopping |
| 5967 | Direct Marketing - Inbound Teleservices Merchant | Services |
| 5968 | Direct Marketing: Continuity/Subscription Merchants | Retail & Shopping |
| 5969 | Direct Marketing - Other Direct Marketers (NEC) | Services |
| 5970 | Artist's Supply and Crafts Shops | Retail & Shopping |
| 5971 | Art Dealers and Galleries | Retail & Shopping |
| 5972 | Stamp and Coin Stores: Philatelic and Numismatic Supplies | Retail & Shopping |
| 5973 | Religious Goods Stores | Retail & Shopping |
| 5975 | Hearing Aids - Sales, Service, and Supply | Health & Wellness |
| 5976 | Orthopedic Goods - Prosthetic Devices | Health & Wellness |
| 5977 | Cosmetic Stores | Retail & Shopping |
| 5983 | Fuel Dealers - Fuel Oil, Wood, Coal, and Liquefied Petroleum | Telco & Utilities |
| 5992 | Florists | Retail & Shopping |
| 5993 | Cigar Stores and Stands | Retail & Shopping |
| 5995 | Pet Shops, Pet Foods and Supplies Stores | Retail & Shopping |
| 5996 | Swimming Pools - Sales and Service | Home & Construction |
| 5998 | Tent and Awning Shops | Home & Construction |
| 5999 | Miscellaneous and Specialty Retail Shops | Retail & Shopping |
| 6010 | Cash Disbursements: Customer Financial Institution | Financial Services |
| 6011 | Automated Cash Disbursements: Customer Financial Institution | Financial Services |
| 6012 | Financial Institutions - Merchandise, Services, and Debt Repayment | Financial Services |
| 6051 | Non-Financial Institutions - Foreign Currency, Cryptocurrency, Money Orders, Account Funding, Travelers Cheques, and Debt Repayment | Financial Services |
| 6211 | Security Brokers/Dealers | Financial Services |
| 6300 | Insurance Sales, Underwriting and Premiums | Financial Services |
| 6513 | Real Estate Agents and Managers | Telco & Utilities |
| 6540 | Non-Financial Institutions - Stored Value Card Purchase/Load | Telco & Utilities |
| 7011 | Lodging - Hotels, Motels, Resorts, Central Reservation Services (NEC) | Tourism & Hospitality |
| 7012 | Timeshares | Tourism & Hospitality |
| 7032 | Sporting and Recreational Camps | Tourism & Hospitality |
| 7033 | Trailer Parks and Campgrounds | Tourism & Hospitality |
| 7210 | Laundry, Cleaning, and Garment Services | Services |
| 7211 | Laundries - Family and Commercial | Services |
| 7216 | Dry Cleaners | Services |
| 7217 | Carpet and Upholstery Cleaning | Services |
| 7221 | Photographic Studios | Events & Entertainment |
| 7230 | Beauty and Barber Shops | Health & Wellness |
| 7251 | Shoe Repair Shops, Shoe Shine Parlors, and Hat Cleaning Shops | Services |
| 7261 | Funeral Services and Crematories | Services |
| 7273 | Dating Services | Services |
| 7276 | Tax Preparation Services | Services |
| 7277 | Counseling Services - Debt, Marriage, and Personal | Services |
| 7278 | Buying and Shopping Services and Clubs | Services |
| 7296 | Clothing Rental - Costumes, Uniforms, Formal Wear | Retail & Shopping |
| 7297 | Massage Parlors | Health & Wellness |
| 7298 | Health and Beauty Spas | Health & Wellness |
| 7299 | Miscellaneous Personal Services (NEC) | Services |
| 7311 | Advertising Services | Services |
| 7333 | Commercial Photography, Art, and Graphics | Services |
| 7338 | Quick Copy, Reproduction, and Blueprinting Services | Services |
| 7339 | Stenographic and Secretarial Support | Services |
| 7342 | Exterminating and Disinfecting Services | Services |
| 7349 | Cleaning, Maintenance, and Janitorial Services | Services |
| 7361 | Employment Agencies and Temporary Help Services | Services |
| 7372 | Computer Programming, Data Processing, and Integrated Systems Design Services | Services |
| 7379 | Computer Maintenance, Repair and Services (NEC) | Services |
| 7392 | Management, Consulting, and Public Relations Services | Services |
| 7393 | Detective Agencies, Protective Services, and Security Services (incl. Armored Cars, Guard Dogs) | Services |
| 7394 | Equipment, Tool, Furniture and Appliance Rental and Leasing | Services |
| 7395 | Photofinishing Laboratories and Photo Developing | Services |
| 7399 | Business Services (NEC) | Services |
| 7512 | Automobile Rental Agency | Logistics & Transportation |
| 7513 | Truck Rental | Logistics & Transportation |
| 7519 | Motor Home and Recreational Vehicle Rental | Tourism & Hospitality |
| 7523 | Parking Lots, Parking Meters and Garages | Logistics & Transportation |
| 7531 | Automotive Body Repair Shops | Services |
| 7535 | Automotive Paint Shops | Services |
| 7538 | Automotive Service Shops (Non-Dealer) | Services |
| 7542 | Car Washes | Services |
| 7622 | Electronics Repair Shops | Services |
| 7623 | Airconditioning and Refrigeration Repair Shops | Services |
| 7629 | Appliance Repair Shops, Electrical and Small | Services |
| 7631 | Watch, Clock and Jewelry Repair | Services |
| 7641 | Furniture - Reupholstery, Repair, and Refinishing | Home & Construction |
| 7699 | Miscellaneous Repair Shops and Related Services | Services |
| 7829 | Motion Picture and Video Tape Production and Distribution | Events & Entertainment |
| 7832 | Motion Picture Theaters | Events & Entertainment |
| 7911 | Dance Halls, Studios and Schools | Tourism & Hospitality |
| 7922 | Ticket Agencies and Theatrical Producers (Except Motion Pictures) | Events & Entertainment |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (NEC) | Events & Entertainment |
| 7932 | Pool and Billiard Establishments | Tourism & Hospitality |
| 7933 | Bowling Alleys | Tourism & Hospitality |
| 7941 | Commercial Sports, Professional Sports Clubs, Athletic Fields, and Sports Promoters | Events & Entertainment |
| 7991 | Tourist Attractions and Exhibits | Tourism & Hospitality |
| 7993 | Video Amusement Game Supplies | Others |
| 7994 | Video Game Arcades/Establishments | Events & Entertainment |
| 7996 | Amusement Parks, Circuses, Carnivals, and Fortune Tellers | Tourism & Hospitality |
| 7997 | Membership Clubs (Sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Tourism & Hospitality |
| 7998 | Aquariums, Dolphinariums, Zoos, and Seaquariums | Tourism & Hospitality |
| 7999 | Recreation Services (NEC) | Tourism & Hospitality |
| 8011 | Doctors and Physicians (NEC) | Health & Wellness |
| 8021 | Dentists and Orthodontists | Health & Wellness |
| 8031 | Osteopaths | Health & Wellness |
| 8041 | Chiropractors | Health & Wellness |
| 8042 | Optometrists and Ophthalmologists | Health & Wellness |
| 8043 | Opticians, Optical Goods, and Eyeglasses | Health & Wellness |
| 8050 | Nursing and Personal Care Facilities | Health & Wellness |
| 8062 | Hospitals | Health & Wellness |
| 8071 | Medical and Dental Laboratories | Health & Wellness |
| 8099 | Medical Services and Health Practitioners (NEC) | Health & Wellness |
| 8111 | Legal Services and Attorneys | Services |
| 8211 | Elementary and Secondary Schools | Education |
| 8220 | Colleges, Universities, Professional Schools, and Junior Colleges | Education |
| 8241 | Correspondence Schools | Education |
| 8244 | Business and Secretarial Schools | Education |
| 8249 | Vocational and Trade Schools | Education |
| 8299 | Schools and Educational Services (NEC) | Education |
| 8351 | Child Care Services | Services |
| 8398 | Charitable Social Service Organizations | Others |
| 8641 | Civic, Social, and Fraternal Associations | Others |
| 8651 | Political Organizations | Others |
| 8661 | Religious Organizations | Others |
| 8699 | Membership Organizations (NEC) | Others |
| 8734 | Testing Laboratories (Non-Medical) | Services |
| 8911 | Architectural, Engineering, and Surveying Services | Services |
| 8931 | Accounting, Auditing, and Bookkeeping Services | Services |
| 8999 | Professional Services (NEC) | Tourism & Hospitality |
Updated 1 day ago