Transfers Error Codes
What are the errors related to the Transfers?
Common Transfer Errors
| Error Message | Explanation | Action |
|---|---|---|
| transaction_limit_exceeded | Transaction went past 50k for Instapay or 10M for Pesonet | Transaction failed as it exceeded the allowed limit. InstaPay allows up to P50,000 per transaction, while PESONet allows up to P10 million. Please adjust the amount and try again. |
| internal_server_error | Raise to treasury team. Send give as much info as you can, transfer id, payload etc. | Transaction failed due to an unexpected server error. Please try again after a few hours. If issue persists, please contact [email protected] for assistance. |
| parameter_above_maximum | Payload values above the maximum | Transaction failed as it exceeded the allowed limit. InstaPay allows up to P50,000 per transaction, while PESONet allows up to P10 million. Please adjust the amount and try again. |
| parameter_format_invalid | Invalid payload | Transaction failed due to incorrect details. Please check all transaction information, such as the recipient’s account number and amount, and try again. |
| provider_processing_error | 3rd party (instapay / pesonet) error | Transaction failed due to a processing error with the provider. Please retry later. If the problem persists, contact [email protected] for assistance. |
| too_many_requests | Rate limited | Transaction failed as too many requests have been made. Please wait a few minutes before trying again. |
| resource_frozen_state | account is frozen | Transaction failed as the recipient account is frozen and cannot receive payments. Please contact [email protected] for assistance. |
| resource_not_found | account not found | Transaction failed as the account does not exist. Please verify the account details and try again. If the problem persists, contact [email protected] for assistance. |
| transfer_to_self_not_allowed | Merchant is sending to their own wallet | Transaction failed as sending to your own account is not allowed. Please enter a different recipient account. |
| resource_closed_state | account is closed | Transaction failed as the recipient’s account is closed. Please transfer to a different recipient account. |
PesoNet and InstaPay Error Codes
ISO 20022 Status codes implemented by both Pesonet and Instapay.
| Error Code | Code Explanation | Explanation | Action |
|---|---|---|---|
| AB01 | AbortedClearingTimeout | Failed transfer. Clearing was aborted. | Transaction failed due to a system issue. Please retry again in a few hours. If the problem persists, contact [email protected] for assistance. |
| AB02 | AbortedClearingFatalError | ||
| AB03 | AbortedSettlementTimeout | ||
| AB04 | AbortedSettlementFatalError | ||
| AB05 / 08 | TimeoutCreditorAgent | ||
| AB06 | TimeoutInstructedAgent | ||
| AB07 | OfflineAgent | ||
| AB08 | OfflineCreditorAgent | Other party's account server is offline | Transaction failed as the recipient’s bank is temporarily offline. Please try again later. |
| AB09 | ErrorCreditorAgent | ||
| AB10 | ErrorInstructedAgent | ||
| AC01 / 25 | IncorrectAccountNumber | Merchant sent to an account number that doesn't exist | Transaction failed as the recipient's account number is invalid or does not exist. Please double-check the details and enter the correct account number before trying again. |
| AC02 | InvalidDebtorAccountNumber | ||
| AC03 / 12 | InvalidCreditorAccountNumber | Merchant sent to an invalid account number | Transaction failed as the recipient account number is invalid. Please verify the account details and try again. If the problem persists, contact [email protected] for assistance. |
| AC04 / 79 | ClosedAccountNumber | Merchant sent to a closed account number | Transaction failed as the recipient's account has been closed. Please verify the details, and try sending to an active recipient account. |
| AC05 | ClosedDebtorAccountNumber | ||
| AC06 | BlockedAccount | Merchant sent to an account number that's blocked | Transaction failed as the recipient account is currently blocked. Please verify the details, and try sending to an active recipient account. |
| AC07 | ClosedCreditorAccountNumber | ||
| AC08 | InvalidBranchCode | ||
| AC09 | InvalidAccountCurrency | ||
| AC10 | InvalidDebtorAccountCurrency | ||
| AC11 | InvalidCreditorAccountCurrency | ||
| AC12 | InvalidAccountType | ||
| AC13 | InvalidDebtorAccountType | ||
| AC14 | InvalidCreditorAccountType | ||
| AC15 | AccountDetailsChanged | ||
| AG01 | TransactionForbidden | Either the sender or receive is not allowed to receive the transfer | Transaction failed as this transfer is restricted. Please verify that the recipient's account can receive funds. If the issue persists, contact [email protected] for assistance. |
| AG02 | InvalidBankOperationCode | ||
| AG03 | TransactionNotSupported | ||
| AG04 | InvalidAgentCountry | ||
| AG05 | InvalidDebtorAgentCountry | ||
| AG06 | InvalidCreditorAgentCountry | ||
| AG07 | UnsuccesfulDirectDebit | ||
| AG08 | InvalidAccessRights | ||
| AG09 | PaymentNotReceived | ||
| AG10 | AgentSuspended | ||
| AG11 | CreditorAgentSuspended | ||
| AGNT | IncorrectAgent | ||
| AM01 | ZeroAmount | ||
| AM02 | NotAllowedAmount | ||
| AM03 | NotAllowedCurrency | ||
| AM04 | InsufficientFunds | Settlement account no funds | Transaction failed as your account does not have enough funds to complete this transaction. Please fund your account, and retry the transaction. |
| AM05 | Duplication | Duplicate transaction was made | Transaction failed as it looks like this transaction has already been processed. Please check your transaction history before trying again. |
| AM06 | TooLowAmount | ||
| AM07 | BlockedAmount | ||
| AM09 | WrongAmount | ||
| AM10 | InvalidControlSum | ||
| AM11 | InvalidTransactionCurrency | ||
| AM12 | InvalidAmount | ||
| AM13 | AmountExceedsClearingSystemLimit | ||
| AM14 / 61 | AmountExceedsAgreedLimit | Receiving bank has limitations | Transaction failed as the recipient's account has reached its receiving limit. If the issue persists, please contact PayMongo support at [email protected] for assistance. |
| AM15 | AmountBelowClearingSystemMinimum | ||
| AM16 | InvalidGroupControlSum | ||
| AM17 | InvalidPaymentInfoControlSum | ||
| AM18 | InvalidNumberOfTransactions | ||
| AM19 | InvalidGroupNumberOfTransactions | ||
| AM20 | InvalidPaymentInfoNumberOfTransactions | ||
| AM21 | LimitExceeded | ||
| AM22 | ZeroAmountNotApplied | ||
| AM23 | AmountExceedsSettlementLimit | ||
| BE01 | InconsistenWithEndCustomer | ||
| BE04 | MissingCreditorAddress | ||
| BE05 | UnrecognisedInitiatingParty | ||
| BE06 | UnknownEndCustomer | ||
| BE07 | MissingDebtorAddress | ||
| BE08 | MissingDebtorName | ||
| BE09 | InvalidCountry | ||
| BE10 | InvalidDebtorCountry | ||
| BE11 | InvalidCreditorCountry | ||
| BE12 | InvalidCountryOfResidence | ||
| BE13 | InvalidDebtorCountryOfResidence | ||
| BE14 | InvalidCreditorCountryOfResidence | ||
| BE15 | InvalidIdentificationCode | ||
| BE16 | InvalidDebtorIdentificationCode | ||
| BE17 | InvalidCreditorIdentificationCode | ||
| BE18 | InvalidContactDetails | ||
| BE19 | InvalidChargeBearerCode | ||
| BE20 | InvalidNameLength | ||
| BE21 | MissingName | ||
| BE22 | MissingCreditorName | ||
| CERI | CheckERI | ||
| CH03 | RequestedExecutionDateOrRequestedCollectionDateTooFarInFuture | ||
| CH04 | RequestedExecutionDateOrRequestedCollectionDateTooFarInPast | ||
| CH07 | ElementIsNotToBeUsedAtB-andC-Level | ||
| CH09 | MandateChangesNotAllowed | ||
| CH10 | InformationOnMandateChangesMissing | ||
| CH11 | CreditorIdentifierIncorrect | ||
| CH12 | CreditorIdentifierNotUnambiguouslyAtTransaction-Level | ||
| CH13 | OriginalDebtorAccountIsNotToBeUsed | ||
| CH14 | OriginalDebtorAgentIsNotToBeUsed | ||
| CH15 | ElementContentIncludesMoreThan140Characters | ||
| CH16 | ElementContentFormallyIncorrect | ||
| CH17 | ElementNotAdmitted | ||
| CH19 | ValuesWillBeSetToNextTARGETday | ||
| CH20 | DecimalPointsNotCompatibleWithCurrency | ||
| CH21 | RequiredCompulsoryElementMissing | ||
| CH22 | COREandB2BwithinOnemessage | ||
| CNOR | Creditor bank is not registered | ||
| CURR | IncorrectCurrency | ||
| CUST | RequestedByCustomer | ||
| DNOR | Debtor bank is not registered | bank is not registered | Transaction failed as the recipient bank is not registered. Please try another bank. |
| DS01 | ElectronicSignaturesCorrect | ||
| DS02 | OrderCancelled | ||
| DS03 | OrderNotCancelled | ||
| DS04 | OrderRejected | ||
| DS05 | OrderForwardedForPostprocessing | ||
| DS06 | TransferOrder | ||
| DS07 | ProcessingOK | ||
| DS08 | DecompressionError | ||
| DS09 | DecryptionError | ||
| DS0A | DataSignRequested | ||
| DS0B | UnknownDataSignFormat | ||
| DS0C | SignerCertificateRevoked | ||
| DS0D | SignerCertificateNotValid | ||
| DS0E | IncorrectSignerCertificate | ||
| DS0F | SignerCertificationAuthoritySignerNotValid | ||
| DS0G | NotAllowedPayment | ||
| DS0H | NotAllowedAccount | ||
| DS0K | NotAllowedNumberOfTransaction | ||
| DS10 | Signer1CertificateRevoked | ||
| DS11 | Signer1CertificateNotValid | ||
| DS12 | IncorrectSigner1Certificate | ||
| DS13 | SignerCertificationAuthoritySigner1NotValid | ||
| DS14 | UserDoesNotExist | ||
| DS15 | IdenticalSignatureFound | ||
| DS16 | PublicKeyVersionIncorrect | ||
| DS17 | DifferentOrderDataInSignatures | ||
| DS18 | RepeatOrder | ||
| DS19 | ElectronicSignatureRightsInsufficient | ||
| DS20 | Signer2CertificateRevoked | ||
| DS21 | Signer2CertificateNotValid | ||
| DS22 | IncorrectSigner2Certificate | ||
| DS23 | SignerCertificationAuthoritySigner2NotValid | ||
| DS24 | WaitingTimeExpired | Receiving bank didn't return a response on time | Transaction failed as the recipient bank failed to verify the transaction. Please retry your transaction again in a few hours. |
| DS25 | OrderFileDeleted | ||
| DS26 | UserSignedMultipleTimes | ||
| DS27 | UserNotYetActivated | ||
| DT01 | InvalidDate | ||
| DT02 | InvalidCreationDate | ||
| DT03 | InvalidNonProcessingDate | ||
| DT04 | FutureDateNotSupported | ||
| DT05 | InvalidCutOffDate | Invalid time | Transaction failed as the system flagged an invalid date format in the transaction. Please retry, and contact [email protected] if the problem persists. |
| DT06 | ExecutionDateChanged | ||
| DU01 | DuplicateMessageID | ||
| DU02 | DuplicatePaymentInformationID | ||
| DU03 | DuplicateTransaction | Duplicate transaction was made | Transaction failed as the transaction appears to be a duplicate. Please review your transactions, and try again. |
| DU04 | DuplicateEndToEndID | ||
| DU05 | DuplicateInstructionID | ||
| DUPL / 142 | DuplicatePayment | ||
| ED01 | CorrespondentBankNotPossible | ||
| ED03 | BalanceInfoRequest | ||
| ED05 | SettlementFailed | ||
| ED06 | SettlementSystemNotAvailable | ||
| ERIN | ERIOptionNotSupported | ||
| FF01 | Invalid File Format | ||
| FF02 / 19 | SyntaxError | Could be anything. Error in system code. | Transaction failed due to a technical error. Please retry, and contact [email protected] if the problem persists. |
| FF03 | InvalidPaymentTypeInformation | ||
| FF04 | InvalidServiceLevelCode | ||
| FF05 / 24 | InvalidLocalInstrumentCode | Other party is not allowed to use the transfer feature. Example a bank who have not activated QR transfer but we are sending QR transfer to them. | Transaction failed as this bank does not support the selected transfer method. Please try another transfer option. |
| FF06 | InvalidCategoryPurposeCode | ||
| FF07 | InvalidPurpose | ||
| FF08 | InvalidEndToEndId | ||
| FF09 | InvalidChequeNumber | ||
| FF10 / 96 | BankSystemProcessingError | Error on the other side | Transaction failed as the recipient bank encountered an issue. Try again later, or contact [email protected] for assistance. |
| FF11 | ClearingRequestAborted | ||
| G000 | Payment transferred and not tracked | ||
| G001 | CreditDebitNotConfirmed | ||
| G002 | CreditDebitNotConfirmed | ||
| G003 | CreditPendingDocuments | ||
| G004 | CreditPendingFunds | ||
| G005 | DeliveredWithServiceLevel | ||
| G006 | DeliveredWIthoutServiceLevel | ||
| ID01 | CorrespondingOriginalFileStillNotSent | ||
| MD01 | NoMandate | ||
| MD02 | MissingMandatoryInformationIn Mandate | ||
| MD05 | CollectionNotDue | ||
| MD06 | RefundRequestByEndCustomer | ||
| MD07 | EndCustomerDeceased | ||
| MS02 | NotSpecifiedReasonCustomer Generated | ||
| MS03 | NotSpecifiedReasonAgent Generated | ||
| NARR / 125 | Narrative NERI NoERI | Legacy system error | Transaction failed due to a system error. Please retry later. If the problem persists, contact [email protected] for assistance. |
| RC01 | BankIdentifierIncorrect | ||
| RC02 | InvalidBankIdentifier | ||
| RC03 | InvalidDebtorBankIdentifier | ||
| RC04 | InvalidCreditorBankIdentifier | Merchant sent to an account number that doesn't exist | Transaction failed as the recipient's account number is invalid or does not exist. Please double-check the details and enter the correct account number before trying again. |
| RC05 | InvalidBICIdentifier | ||
| RC06 | InvalidDebtorBICIdentifier | ||
| RC07 | InvalidCreditorBICIdentifier | ||
| RC08 | InvalidClearingSystemMemberIdentifier | ||
| RC09 | InvalidDebtorClearingSystemMemberIdentifier | ||
| RC10 | InvalidCreditorClearingSystemMemberIdentifier | ||
| RC11 | InvalidIntermediaryAgent | ||
| RC12 | MissingCreditorSchemeId | ||
| RCON | R-MessageConflict | ||
| RF01 | NotUniqueTransactionReference | ||
| RR01 | Missing Debtor Account or Identification | ||
| RR02 | Missing Debtor Name or Address | ||
| RR03 / 120 | Missing Creditor Name or Address | ||
| RR04 | RegulatoryReason | ||
| RR05 | RegulatoryInformationInvalid | ||
| RR06 | TaxInformationInvalid | ||
| RR07 | RemittanceInformationInvalid | ||
| RR08 | RemittanceInformationTruncated | ||
| RR09 | InvalidStructuredCreditorReference | ||
| RR10 | InvalidCharacterSet | ||
| RR11 | InvalidDebtorAgentServiceID | ||
| RR12 | InvalidPartyID | ||
| S000 | ValidRequestForCancellationAcknowledged | ||
| S001 | UETRFlaggedForCancellation | ||
| S002 | NetworkStopOfUETR | ||
| S003 | RequestForCanacellationForwarded | ||
| S004 | RequestForCancellationDeliveryAcknowledgement | ||
| SL01 | Specific Service offered by Debtor Agent | ||
| SL02 | Specific Service offered by Creditor Agent | ||
| SL11 | Creditor not on Whitelist of Debtor | ||
| SL12 | Creditor on Blacklist of Debtor | ||
| SL13 | Maximum number of Direct Debit Transactions exceeded | ||
| SL14 | Maximum Direct Debit Transaction Amount exceeded | ||
| TA01 | TransmissonAborted | ||
| TD01 | NoDataAvailable | ||
| TD02 | FileNonReadable | ||
| TD03 | IncorrectFileStructure | ||
| TM01 | InvalidCutOffTime | Transaction did not complete within alloted cut off time. | Transaction failed as it didn't meet the alloted cut off time for processing. Please retry again within banking hours. |
| TS01 | TransmissionSuccessful | ||
| TS04 | TransferToSignByHand |
Error Codes Unique to InstaPay
The table of codes stated below are error codes that are only applicable to InstaPay.
| Error Code | Code Explanation | Explanation | Action |
|---|---|---|---|
| 9909 | IPS Switch system malfunction | ||
| 9910 / 91 | Receiving Bank - Logged Off | Receiving bank is offline | Transaction failed as the receiving bank is currently offline. Please try again after a few hours. |
| 9912 | Rvc Participant not available | Receiving participant is offline | Transaction failed as the recipient bank is currently unavailable. Please try again later. |
| 9920 | Interbank Fee Code invalid | ||
| 9921 | Application Criteria is invalid | ||
| 9922 | Type of Person is invalid | ||
| 9923 | Rate Debit Concept is not numeric | ||
| 9924 | Invalid Asset Indicator | ||
| 9925 | Invalid Month of Payment | ||
| 9926 | Month/Year of Payment is not numeric | ||
| 9934 | Sending Participant offline | ||
| 9946 | Sending Participant fully suspended | ||
| 9947 | Receiving Participant fully suspended | ||
| 9948 | Service suspended | ||
| 9964 | Invalid Bank Identification | ||
| NOAT | Message Type not supported |
Updated 1 day ago
