Pricing
Learn more about the fees and rates associated with our various products and services
Overview
Understanding the services and associated costs of your payment gateway is crucial for financial planning and business operations. This page provides a comprehensive overview of alongside a detailed breakdown of our transparent pricing model. Learn about our transaction fees, installment rates, and how VAT is handled, ensuring you have a clear picture of what to expect when partnering with PayMongo.
PayMongo's Pricing Model: Transparency at its Core
PayMongo is committed to transparent pricing, ensuring businesses understand exactly what they pay.
Detailed Transaction Fees and Rates
PayMongo's fees vary based on the payment method your customer chooses. All fees are VAT-exclusive unless otherwise stated.
You may visit https://paymongo.com/pricing for more information about our pricing and services.
Payments
| Product | Type | Pricing |
|---|---|---|
| Cards (Visa & Mastercard) | One-Time Payment | 3.125% + ₱13.39 |
| Foreign Card (Applies to payments from non-Philippine issued cards) | +1% | |
| QR Ph (Online) | Online Payments through QR Ph-Enabled Banks and Wallets | 1.34% |
| QR Ph (In-store) | In-Person Payments through QR Ph | 1.34% |
| E-Wallets | GCash (inclusive of GCredit) | 2.23% |
| GrabPay | 1.96% | |
| Maya | 1.96% | |
| ShopeePay (Includes SPayLater and MariBank) | 1.7% | |
| Direct Online Banking | BPI & Unionbank | 0.71% or ₱13.39 (higher value charged) |
| BDO, Metrobank, Landbank (via Brankas) | 0.8% or ₱15 (higher value charged) | |
| Buy Now, Pay Later (BNPL) | BillEase | 1.5% |
| Payment Links, Plugins, and Pages | Send payment links or embed checkout on your website. | Standard MDR |
| PayMongo Storefront | AI-powered storefront builder for small businesses. | ₱349/month |
| Extra AI Credits (Storefront) | Generate additional storefront designs. | ₱50 for 3 credits |
| API Payments | Custom checkout experiences via PayMongo API. | Standard MDR |
| Protect (Fraud Detection) | Multi-rail fraud screening for cards, e-wallets, QRPH, and banking. | ₱120,000/mo platform fee + ₱2.90–₱2.45 per screen (tiered) |
Financial & Revenue Tools
Product | Description | Pricing |
|---|---|---|
Instant Settlement | Access funds instantly to your PayMongo Wallet instead of standard 2–7 day settlement cycles. Ideal for businesses managing high daily volume. | Up to 2% (QR PH, Bank transfer) Up to 3% (Cards, BNPL) |
Payouts | Disburse funds quickly to suppliers, partners, or employees directly from your PayMongo Wallet. Supports both individual and bulk payouts. | ₱10 per transaction (via InstaPay or PesoNET) |
Prism | Advanced analytics dashboard for real-time tracking of sales performance, transaction data, and merchant health. | Coming Soon |
PayMongo Capital | Access flexible financing based on your PayMongo transaction history. | Custom Pricing |
Money Movement
Feature | Description | Pricing |
|---|---|---|
Wallets | Store and manage business funds in one secure wallet. | ₱150 one-time activation fee ₱100/month for inactive wallets or ₱75/month per active wallet |
Transfers | Move money between accounts, branches, or users instantly. | Usage-based |
Ledgers | Real-time transaction ledger for managing sub-accounts, reconciliations, and balances across teams or partners. | ₱20,000 (Starter) ₱100,000 (Growth) |
Workflows | Automate financial operations like fund splits, disbursements, and scheduled payouts. | Custom (usage-based) |
Support Plans
| Plan | Description | Fee |
|---|---|---|
| Essential | Baseline support for all merchants, including 30-min first response and billing/fraud assistance. | Free |
| Advanced | Shared TAM cadence and guidance. Best for scaling merchants. | 0.3% of monthly TPV (min ₱58,888) |
| Premium | Dedicated TAM, event coverage, and custom alerting via chat channels. | 0.5% of monthly TPV (min ₱78,888) |
| Event+ (Day) | 12–16 hours of premium-level event coverage. | ₱150,000 |
| Event+ (24H) | 24-hour event coverage for high-volume campaigns. | ₱220,000 |
| Event+ (48H) | 48-hour continuous coverage with full TAM handoff support. | ₱350,000 |
Platform & Enterprise Solutions
Product | Description | Pricing |
|---|---|---|
Merchant Onboarding | Quickly onboard and verify sub-merchants through PayMongo APIs. | Custom (enterprise) |
Payment Splitting | Automatically split payments across partners, vendors, or creators during checkout. | Usage-based |
Wallet Management API | Manage multiple merchant wallets and payouts programmatically through APIs. | ₱150 one-time activation fee ₱100/month for inactive wallets or ₱75/month per active wallet |
Embedded Financial Services | Combine payments, wallet, capital, and ledger products into one seamless experience. | Custom |
Mobile & Ecosystem
| Product | Description | Pricing |
|---|---|---|
| PayMongo App (Coming Soon) | Accept payments, view transactions, and manage finances on mobile. | Free |
| Professional Services (Coming Soon) | Integration and implementation support for enterprise clients. | Custom |
| Partner Hub | Join PayMongo's partner network for ecosystem benefits. | Custom |
Updated about 2 hours ago
